Haryana Public Service Commission
Bays No.- 1-10, Block-B, Sector-04
Panchkula, Haryana
Website: http://hpsc.gov.in
Advt No- 04
Haryana Public Service Commission invites applications from eligible candidates for recruitment to the following posts in various departments including Higher Education Department, Haryana . Vacancy Details are given below.
Vacancy Details:
How to obtain application form: For application forms and detailed information write to the Secretary, Haryana Public Service Commission, Bays No. 1-10, Block-B, Sector-4, Panchkula by remitting Rs. 500/- for General Category including Dependent son of ESM of Haryana candidates and Rs. 125/- for candidates belonging to the Scheduled Castes/Backward Classes/ Ex-Servicemen/Physically Handicapped persons of Haryana and women candidates of all categories of Haryana only through Indian Postal Orders/Bank Drafts (from any branch of Scheduled Bank of India) payable to the Secretary, Haryana Public Service Commission at Panchkula with self addressed (with Pin Code) envelope of 24x11 cm. size duly stamped with Rs. 50/- for registered post upto 20.11.2011 only otherwise thereafter application form will not be sent or on cash payment at the counter from 10.00 A.M. to 1.00 P.M and 2.00 P.M. to 4.00 P.M. on all working days till closing date. The candidates must write their names, address in block letters, name of the post for which application form is required and category of form i.e. General or Reserved (SC/BC/ESM/PH of Haryana only & women candidate of all categories of Haryana) because there will be two sets of application forms one for general category including Dependent of ESM of Haryana and another for reserved category and no application form will be supplied to those candidates who do not remit the full prescribed cost of application form and envelope as stated above. No. extra fee, other than the cost of application form as stated above, will be required to be deposited along with the application form.
Bays No.- 1-10, Block-B, Sector-04
Panchkula, Haryana
Website: http://hpsc.gov.in
Advt No- 04
HPSC Recruitment November, 2011
Haryana Public Service Commission invites applications from eligible candidates for recruitment to the following posts in various departments including Higher Education Department, Haryana . Vacancy Details are given below.
Vacancy Details:
Sr. | Name of posts | Number | General | S.C | B.C | ESM of | PH of | ||||||||||
No. | of Posts | of | of | Hry. | Hry. | ||||||||||||
Hry. | Hry. | ||||||||||||||||
(i) | Assistant Town Planner in Haryana | 01 | 01 | -- | -- | -- | -- | ||||||||||
State | Industrial | and | Infrastructure | ||||||||||||||
Development | Corporation | Limited, | |||||||||||||||
Haryana. | |||||||||||||||||
(ii) | Manager | (IA) | in | Haryana | State | 03 | -- | 02 | -- | 01 | -- | ||||||
Industrial | and | Infrastructure | |||||||||||||||
Development | Corporation | Limited, | |||||||||||||||
Haryana. | |||||||||||||||||
(iii) | Manager | (Accounts) | in | Haryana | 03 | -- | 03 | -- | -- | -- | |||||||
State | Industrial | and | Infrastructure | ||||||||||||||
Development | Corporation | Limited, | |||||||||||||||
Haryana. | |||||||||||||||||
(iv) | District Ayurvedic Officer (Group- | 02 | 01 | -- | 01 | -- | -- | ||||||||||
B) in Health & Ayush Department, | |||||||||||||||||
Haryana. | |||||||||||||||||
(v) | Superintendent (Legal) (Class-II) in | 02 | 01 | -- | 01 | -- | -- | ||||||||||
Law | and Legislative | Department, | |||||||||||||||
Haryana. | |||||||||||||||||
(vi) | Assistant District Attorney (Group- | 49 | 31 | 09 | 07 | 01 | 01 | ||||||||||
B) | in | Prosecution | Department, | (Blind) | |||||||||||||
Haryana | |||||||||||||||||
(vii) | Assistant | Engineer | (Electrical) | in | 01 | -- | -- | -- | -- | 01 | |||||||
Dakshin Haryana Bijli Vitran Nigam | (Partially | ||||||||||||||||
Limited, Haryana | Deaf) | ||||||||||||||||
(viii) | Sub | Divisional | Officer | H.V.S., | 14 | 09 | 03 | 01 | 01 | -- | |||||||
Class-I in Animal Husbandry & | |||||||||||||||||
Dairying Department, Haryana. | |||||||||||||||||
(ix) | Assistant | Engineer | (Civil) | in | 02 | 01 | 01 | -- | -- | -- | |||||||
Haryana | Police | Housing | |||||||||||||||
Corporation Limited. | |||||||||||||||||
(x) | Economist, HAS-I in Agriculture | 01 | 01 | -- | -- | -- | -- | ||||||||||
Department, Haryana. | |||||||||||||||||
(xi) | Water | Development | Specialist, | 01 | 01 | -- | -- | -- | -- | ||||||||
HAS-II in Agriculture Department, | |||||||||||||||||
Haryana | |||||||||||||||||
(xii) | Assistant | Agriculture | Engineer, | 01 | -- | 01 | -- | -- | -- | ||||||||
HAS-II in Agriculture Department, | |||||||||||||||||
Haryana. | |||||||||||||||||
(xiii) | Sub | Divisional | Agriculture | 14 | 03 | 09 | 01 | 01 | -- | ||||||||
Officer/Subject | Matter | Specialist | |||||||||||||||
/Agriculture | Information | Officer | |||||||||||||||
/Quality Control Inspector/Assistant | |||||||||||||||||
Cane Development Officer/Assistant | |||||||||||||||||
Plant Protection Officer Etc. HAS-II | |||||||||||||||||
In Agriculture Department, Haryana | |||||||||||||||||
(xiv) | Assistant | Soil | Conservation | 08 | 05 | 02 | -- | 01 | -- | ||||||||
Officer/Soil | Testing | Officer/Soil | |||||||||||||||
Survey | Officer, | HAS-II | In | ||||||||||||||
Agriculture Department, Haryana |
-2- | |||||||
(xv) | Assistant Statistical Officer, HAS-II | 03 | 02 | -- | -- | 01 | -- |
In Agriculture Department, Haryana | |||||||
(XVI) RECRUITME₃T TO 140 TEMPORARY POSTS OF LECTURERS/ASSISTANT PROFESSOR (COLLEGE CADRE), HES-II, IN VARIOUS SUBJECTS IN HIGHER EDUCATION DEPARTMENT, HARYANA AS DETAILED BELOW:-
Sr.No. | Name of the Subject | Gen. | SC of | BC of | ESM of | PH of | Total |
Haryana | Haryana | Haryana | Haryana | ||||
1 | Hindi | 7 | 3 | 2 | 1 | 0 | 13 |
2 | English | 12 | 3 | 2 | 1 | 0 | 18 |
3 | Geography | 12 | 3 | 2 | 0 | 1 (Ortho) | 18 |
4 | History | 7 | 3 | 1 | 0 | 1 (Ortho) | 12 |
5 | Economics | 5 | 2 | 1 | 0 | 1 (Ortho) | 9 |
6 | Sanskrit | 1 | 0 | 1 | 0 | 0 | 2 |
7 | Political Science | 4 | 1 | 1 | 0 | 1 (Blind) | 7 |
8 | Computer Science | 6 | 2 | 1 | 0 | 1 (Blind) | 10 |
9 | Commerce | 16 | 4 | 2 | 2 | 1 (Dumb & | 25 |
Deaf) | |||||||
10 | Mathematics | 7 | 5 | 2 | 0 | 1 (Blind ) | 15 |
11 | Music (V) | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Psychology | 2 | 0 | 1 | 0 | 0 | 3 |
13 | Punjabi | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Zoology | 2 | 1 | 0 | 0 | 0 | 3 |
15 | Physics | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Botany | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Sociology | 1 | 0 | 0 | 0 | 0 | 1 |
84 | 29 | 16 | 4 | 7 | 140 |
Last Date: 30.11.2011
More Details: For more information regarding age, educational qualifications, experiences etc. & detailed instructions log on to http://hpsc.gov.in/Advertisement/Advertisement%20No.%204Posts.pdf.
Note : Candidate can get any other information or Jobs Openings, Results, Education, News, Admissions, Date Sheet etc. directly in his/her inbox by subscribing his/her e-mail id in the form give below.
|
0 comments:
Post a Comment